<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Mitchell Report</title>
	<link>http://www.mitchell-report.info</link>
	<description>The mitchell report, and baseball.</description>
	<pubDate>Fri, 03 Sep 2010 19:43:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>College football scouting report: USF vs. Stony Brook, 7 Saturday, BHSN, 970-AM</title>
		<link>http://www.mitchell-report.info/college-football-scouting-report-usf-vs-stony-brook-7-saturday-bhsn-970-am/</link>
		<comments>http://www.mitchell-report.info/college-football-scouting-report-usf-vs-stony-brook-7-saturday-bhsn-970-am/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:43:28 +0000</pubDate>
		<dc:creator>Baseball Fan</dc:creator>
		
		<category><![CDATA[Mitchell Report News]]></category>

		<guid isPermaLink="false">http://www.tampabay.com/sports/college/college-football-scouting-report-usf-vs-stony-brook-7-saturday-bhsn-970-am/1119366</guid>
		<description><![CDATA[By Greg Auman, Times Staff Writer Friday, September 3, 2010 The Seawolves have never played a Division I-A opponent, and the crowd at Raymond James Stadium (expected around 35,000) will likely be twice as big as the previous biggest to see Stony Brook play. Just the second head coach in USF history, Skip Holtz opens his tenure leading the Bulls, hoping to see players show understanding of new ...]]></description>
			<content:encoded><![CDATA[By Greg Auman, Times Staff Writer Friday, September 3, 2010 The Seawolves have never played a Division I-A opponent, and the crowd at Raymond James Stadium (expected around 35,000) will likely be twice as big as the previous biggest to see Stony Brook play. Just the second head coach in USF history, Skip Holtz opens his tenure leading the Bulls, hoping to see players show understanding of new ...]]></content:encoded>
			<wfw:commentRss>http://www.mitchell-report.info/college-football-scouting-report-usf-vs-stony-brook-7-saturday-bhsn-970-am/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SeaChange shares dive after 2Q disappoints</title>
		<link>http://www.mitchell-report.info/seachange-shares-dive-after-2q-disappoints/</link>
		<comments>http://www.mitchell-report.info/seachange-shares-dive-after-2q-disappoints/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:24:42 +0000</pubDate>
		<dc:creator>Baseball Fan</dc:creator>
		
		<category><![CDATA[Mitchell Report News]]></category>

		<guid isPermaLink="false">http://biz.yahoo.com/ap/100903/us_seachange_mover.html?.v=1</guid>
		<description><![CDATA[A disappointing earnings report and forecast sent shares of SeaChange International Inc. sharply lower Friday. THE SPARK: SeaChange, which provides video-on-demand technology for cable, telecom and broadcast TV companies, booked a profit of 10 cents per share, excluding unusual items.]]></description>
			<content:encoded><![CDATA[A disappointing earnings report and forecast sent shares of SeaChange International Inc. sharply lower Friday. THE SPARK: SeaChange, which provides video-on-demand technology for cable, telecom and broadcast TV companies, booked a profit of 10 cents per share, excluding unusual items.]]></content:encoded>
			<wfw:commentRss>http://www.mitchell-report.info/seachange-shares-dive-after-2q-disappoints/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Motorcyclist hurt when bike hits deer</title>
		<link>http://www.mitchell-report.info/motorcyclist-hurt-when-bike-hits-deer/</link>
		<comments>http://www.mitchell-report.info/motorcyclist-hurt-when-bike-hits-deer/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:39:20 +0000</pubDate>
		<dc:creator>Baseball Fan</dc:creator>
		
		<category><![CDATA[Mitchell Report News]]></category>

		<guid isPermaLink="false">http://www.tmnews.com/stories/2010/09/03/news.527671.tms</guid>
		<description><![CDATA[MITCHELL — A motorcycle rider suffered several cuts and bruises in a wreck Wednesday night on Ind. 60 West. According to a Lawrence County Police Department report, Danny L. ...]]></description>
			<content:encoded><![CDATA[MITCHELL — A motorcycle rider suffered several cuts and bruises in a wreck Wednesday night on Ind. 60 West. According to a Lawrence County Police Department report, Danny L. ...]]></content:encoded>
			<wfw:commentRss>http://www.mitchell-report.info/motorcyclist-hurt-when-bike-hits-deer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mitchell unveils government reform plan</title>
		<link>http://www.mitchell-report.info/mitchell-unveils-government-reform-plan/</link>
		<comments>http://www.mitchell-report.info/mitchell-unveils-government-reform-plan/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:34:21 +0000</pubDate>
		<dc:creator>Baseball Fan</dc:creator>
		
		<category><![CDATA[Mitchell Report News]]></category>

		<guid isPermaLink="false">http://www.bangordailynews.com/detail/152873.html</guid>
		<description><![CDATA[LEWISTON, Maine - Democratic candidate for governor Libby Mitchell unveiled today what she called the foundation of a plan to make state government more efficient, accessible and productive. …]]></description>
			<content:encoded><![CDATA[LEWISTON, Maine - Democratic candidate for governor Libby Mitchell unveiled today what she called the foundation of a plan to make state government more efficient, accessible and productive. …]]></content:encoded>
			<wfw:commentRss>http://www.mitchell-report.info/mitchell-unveils-government-reform-plan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prep report 9/01/10</title>
		<link>http://www.mitchell-report.info/prep-report-90110-2/</link>
		<comments>http://www.mitchell-report.info/prep-report-90110-2/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:19:58 +0000</pubDate>
		<dc:creator>Baseball Fan</dc:creator>
		
		<category><![CDATA[Mitchell Report News]]></category>

		<guid isPermaLink="false">http://www.tctimes.com/articles/2010/09/03/sports/doc4c7e5e6534fb0390700703.txt</guid>
		<description><![CDATA[Linden at Powers Invitational: Julie Guckian carded a 95, leading the Eagles to an eighth-place finish. Paige Harwood carded a 96, while Miranda Day had a 100. McKailey Mitchell recorded a personal-best 102, while Maija Satkowiak had a 108.]]></description>
			<content:encoded><![CDATA[Linden at Powers Invitational: Julie Guckian carded a 95, leading the Eagles to an eighth-place finish. Paige Harwood carded a 96, while Miranda Day had a 100. McKailey Mitchell recorded a personal-best 102, while Maija Satkowiak had a 108.]]></content:encoded>
			<wfw:commentRss>http://www.mitchell-report.info/prep-report-90110-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dodgers report: Inside pitch</title>
		<link>http://www.mitchell-report.info/dodgers-report-inside-pitch/</link>
		<comments>http://www.mitchell-report.info/dodgers-report-inside-pitch/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:15:57 +0000</pubDate>
		<dc:creator>Baseball Fan</dc:creator>
		
		<category><![CDATA[Mitchell Report News]]></category>

		<guid isPermaLink="false">http://www.cbssports.com/mlb/teams/report/LA/13873054/dodgers-report-inside-pitch?source=rss_teams_Los_Angeles_Dodgers</guid>
		<description><![CDATA[The Dodgers are still clinging to their tiniest of playoff hopes, as they should, and manager Joe Torre admitted that they need to sweep the Giants this weekend.]]></description>
			<content:encoded><![CDATA[The Dodgers are still clinging to their tiniest of playoff hopes, as they should, and manager Joe Torre admitted that they need to sweep the Giants this weekend.]]></content:encoded>
			<wfw:commentRss>http://www.mitchell-report.info/dodgers-report-inside-pitch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Handicappers predict wide GOP wins</title>
		<link>http://www.mitchell-report.info/handicappers-predict-wide-gop-wins/</link>
		<comments>http://www.mitchell-report.info/handicappers-predict-wide-gop-wins/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:18:25 +0000</pubDate>
		<dc:creator>Baseball Fan</dc:creator>
		
		<category><![CDATA[Mitchell Report News]]></category>

		<guid isPermaLink="false">http://www.politico.com/news/stories/0910/41725.html</guid>
		<description><![CDATA[Cook Political Report moved Democrats John Salazar, Harry Mitchell and Ann Kirkpatrick to the "toss-up" category.]]></description>
			<content:encoded><![CDATA[Cook Political Report moved Democrats John Salazar, Harry Mitchell and Ann Kirkpatrick to the "toss-up" category.]]></content:encoded>
			<wfw:commentRss>http://www.mitchell-report.info/handicappers-predict-wide-gop-wins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Age UK Response To The National Hip Fracture Database Report</title>
		<link>http://www.mitchell-report.info/age-uk-response-to-the-national-hip-fracture-database-report/</link>
		<comments>http://www.mitchell-report.info/age-uk-response-to-the-national-hip-fracture-database-report/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:41:41 +0000</pubDate>
		<dc:creator>Baseball Fan</dc:creator>
		
		<category><![CDATA[Mitchell Report News]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3JcL</guid>
		<description><![CDATA[In response to the 'National Hip Fracture Database National Report 2010', Michelle Mitchell, charity director at Age UK, said: "Falls represent the most frequent and serious type of accident in the over 65s. So it's very worrying that following a hip fracture, nearly one third of people aren't being given the appropriate medication, care and support to reduce the risk of falling and injuring ...]]></description>
			<content:encoded><![CDATA[In response to the 'National Hip Fracture Database National Report 2010', Michelle Mitchell, charity director at Age UK, said: "Falls represent the most frequent and serious type of accident in the over 65s. So it's very worrying that following a hip fracture, nearly one third of people aren't being given the appropriate medication, care and support to reduce the risk of falling and injuring ...]]></content:encoded>
			<wfw:commentRss>http://www.mitchell-report.info/age-uk-response-to-the-national-hip-fracture-database-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prep report 9/01/10</title>
		<link>http://www.mitchell-report.info/prep-report-90110/</link>
		<comments>http://www.mitchell-report.info/prep-report-90110/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:35:15 +0000</pubDate>
		<dc:creator>Baseball Fan</dc:creator>
		
		<category><![CDATA[Mitchell Report News]]></category>

		<guid isPermaLink="false">http://www.tctimes.com/articles/2010/09/02/sports/doc4c7e5e6534fb0390700703.txt</guid>
		<description><![CDATA[Linden at Powers Invitational: Julie Guckian carded a 95, leading the Eagles to an eighth-place finish. Paige Harwood carded a 96, while Miranda Day had a 100. McKailey Mitchell recorded a personal-best 102, while Maija Satkowiak had a 108.]]></description>
			<content:encoded><![CDATA[Linden at Powers Invitational: Julie Guckian carded a 95, leading the Eagles to an eighth-place finish. Paige Harwood carded a 96, while Miranda Day had a 100. McKailey Mitchell recorded a personal-best 102, while Maija Satkowiak had a 108.]]></content:encoded>
			<wfw:commentRss>http://www.mitchell-report.info/prep-report-90110/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grande gridiron report, 8/31/10</title>
		<link>http://www.mitchell-report.info/grande-gridiron-report-83110/</link>
		<comments>http://www.mitchell-report.info/grande-gridiron-report-83110/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:44:40 +0000</pubDate>
		<dc:creator>Baseball Fan</dc:creator>
		
		<category><![CDATA[Mitchell Report News]]></category>

		<guid isPermaLink="false">http://www.trivalleycentral.com/articles/2010/09/02/casa_grande_dispatch/sports/doc4c7d339291dbe620735120.txt</guid>
		<description><![CDATA[Sports Editor Ed Petruska reviews last week’s Casa Grande and Vista Grande games]]></description>
			<content:encoded><![CDATA[Sports Editor Ed Petruska reviews last week’s Casa Grande and Vista Grande games]]></content:encoded>
			<wfw:commentRss>http://www.mitchell-report.info/grande-gridiron-report-83110/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
